This is our Cozumel floorplan with two bedrooms, two bathrooms, and 1,011 square feet of living space. This floorplan is located on the second floor and features a cozy fireplace, screened-in porch, washer/dryer in-unit, and vaulted ceilings. See the 2D floorplan diagram here. Please call a member of our friendly leasing staff for more information!
2210 Beech St Valparaiso, Indiana 46383
Floorplan | Price | Bed | Bath | Sq ft | Video Tour |
---|---|---|---|---|---|
Cozumel | $1235/Month | 2 | 2 | 1011 | ![]() |
Aruba (Sign Waitlist) | $1009-$1029/Month | 1 | 1 | 758 | ![]() |
Guadalupe (Sign Waitlist) | $1009-$1029/Month | 1 | 1 | 758 | ![]() |
Antigua (Sign Waitlist) | $989-$1009/Month | 1 | 1 | 758 | ![]() |
Grenada (Sign Waitlist) | $989-$1009/Month | 1 | 1 | 758 | ![]() |
Curacao (Sign Waitlist) | $1215-$1235/Month | 2 | 2 | 1011 | ![]() |
Caicos (Sign Waitlist) | $1205-$1225/Month | 2 | 2 | 1011 | ![]() |
Cayman (Sign Waitlist) | $1205-$1225/Month | 2 | 2 | 1011 | ![]() |
Cancun (Sign Waitlist) | $1117-$1137/Month | 2 | 1 | 931 | ![]() |
Turks (Sign Waitlist) | $1117-$1137/Month | 2 | 1 | 931 | ![]() |
Bermuda (Sign Waitlist) | $1089-$1099/Month | 2 | 1 | 931 | ![]() |
Trinidad (Sign Waitlist) | $1089-$1109/Month | 2 | 1 | 931 | ![]() |
Bahama (Sign Waitlist) | $1069-$1089/Month | 2 | 1 | 931 | ![]() |
Tobago (Sign Waitlist) | $1069-$1089/Month | 2 | 1 | 931 | ![]() |
St. Lucia (Sign Waitlist) | $1503-$1523/Month | 3 | 2 | 1308 | ![]() |
St. Martin (Sign Waitlist) | $1503-$1523/Month | 3 | 2 | 1308 | ![]() |
St. Barts (Sign Waitlist) | $1488-$1597/Month | 3 | 2 | 1308 | ![]() |
St. Kitts (Sign Waitlist) | $1488-$1508/Month | 3 | 2 | 1308 | ![]() |
Find the perfect space that suits your lifestyle at Compass Pointe Apartments in Valparaiso, Indiana! Stop by Compass Pointe Apartments today to find the perfect place to call home! We offer relaxing and comfortable one, two, and three bedroom apartments, along with many great amenities including a refreshing swimming pool, sand volleyball court, picnic area with BBQ grills, on-site dog park, clubhouse with 24-hour fitness center, covered parking, and so much more! If you want to get out and about, you'll find great dining, shopping, and entertainment options very close by, such as Valplayso, Ogden Gardens Park, Rogers-Lakewood Park, Deep River Waterpark, and Zao Island. Compass Pointe Apartments is located near several of the area's top schools and employers, including Valparaiso Community Schools, Valparaiso University, Ivy Tech Community College, Purdue University Northwest, Urschel, Pratt Industries, Porter Health Care System, and Opportunity Enterprises. With excellent access to IN-49, IN-2, Indiana Toll Road, I-94, I-65, ChicaGo DASH, and South Shore Line, you can be anywhere in the area in just minutes. Apartment living has never been so convenient! Here at Compass Pointe Apartments both cats and dogs are welcome in select buildings. Take a walkthrough video tour today and experience all that Compass Pointe Apartments has to offer! We now offer GigaPointe Fiber Internet, a new stable and scalable fiber optic network for our resident's current and future internet needs. Choose from upload/download speeds of 35 Mbps all the way up to 200 Mbps! Click here for more information.
Website: https://www.compasspointe.com
2210 Beech St
Valparaiso, Indiana 46383